Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Synopsis For The Coastal Waters From Bonita Beach To Suwannee River-
Forecast as of 10:16 am EDT on July 4, 2009
Synopsis... A ridge of high pressure will remain south of the area into early next week then gradually lift north...reaching south central Florida and the southeast Gulf of Mexico by the middle of next week.
Tampa Bay Waters-
Forecast as of 10:16 am EDT on July 4, 2009
This Afternoon... West winds 5 to 10 knots increasing to around 10 knots. Bay and inland waters a light chop. Isolated thunderstorms.
Tonight... Southwest winds 5 to 10 knots. Bay and inland waters a light chop.
Sunday... Southwest winds 5 to 10 knots becoming west around 10 knots in the afternoon. Bay and inland waters a light chop. Isolated thunderstorms.
Sunday Night... Southwest winds 5 to 10 knots becoming south overnight. Bay and inland waters a light chop. Isolated thunderstorms in the evening.
Monday... Southwest winds 5 to 10 knots becoming west around 10 knots in the afternoon. Bay and inland waters a light chop. Scattered thunderstorms.
Monday Night... Southwest winds 5 to 10 knots. Bay and inland waters a light chop. Isolated thunderstorms in the evening.
Tuesday... Southwest winds around 10 knots. Bay and inland waters a light chop. Isolated thunderstorms in the morning...then scattered thunderstorms in the afternoon.
Tuesday Night... Southwest winds 5 to 10 knots becoming south overnight. Bay and inland waters a light chop. Isolated thunderstorms in the evening.
Wednesday... Southwest winds around 10 knots. Bay and inland waters a light chop. Isolated thunderstorms in the morning...then scattered thunderstorms in the afternoon.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clearwater Beach, Florida | |||
| 2009-07-04 | 3:33 AM EDT | Low Tide | 1.62 feet |
| 2009-07-04 | 9:41 AM EDT | High Tide | 3.03 feet |
| 2009-07-04 | 5:32 PM EDT | Low Tide | -0.10 feet |
| 2009-07-05 | 12:57 AM EDT | High Tide | 1.85 feet |
| 2009-07-05 | 4:21 AM EDT | Low Tide | 1.57 feet |
| 2009-07-05 | 10:27 AM EDT | High Tide | 3.10 feet |
| 2009-07-05 | 6:10 PM EDT | Low Tide | -0.15 feet |
| Halls River Bridge, Halls River, Florida | |||
| 2009-07-04 | 5:25 AM EDT | High Tide | 0.24 feet |
| 2009-07-04 | 9:44 AM EDT | Low Tide | 0.05 feet |
| 2009-07-04 | 4:58 PM EDT | High Tide | 0.76 feet |
| 2009-07-05 | 2:06 AM EDT | Low Tide | -0.02 feet |
| 2009-07-05 | 6:16 AM EDT | High Tide | 0.23 feet |
| 2009-07-05 | 10:32 AM EDT | Low Tide | 0.05 feet |
| 2009-07-05 | 5:40 PM EDT | High Tide | 0.76 feet |
| Hudson, Florida | |||
| 2009-07-04 | 5:18 AM EDT | Low Tide | 1.98 feet |
| 2009-07-04 | 11:23 AM EDT | High Tide | 3.31 feet |
| 2009-07-04 | 6:58 PM EDT | Low Tide | -0.07 feet |
| 2009-07-05 | 1:29 AM EDT | High Tide | 2.62 feet |
| 2009-07-05 | 6:09 AM EDT | Low Tide | 1.85 feet |
| 2009-07-05 | 12:10 PM EDT | High Tide | 3.42 feet |
| 2009-07-05 | 7:37 PM EDT | Low Tide | -0.15 feet |
| Johns Island, Chassahowitzka Bay, Florida | |||
| 2009-07-04 | 2:37 AM EDT | High Tide | 1.33 feet |
| 2009-07-04 | 6:21 AM EDT | Low Tide | 0.85 feet |
| 2009-07-04 | 12:44 PM EDT | High Tide | 2.29 feet |
| 2009-07-04 | 10:32 PM EDT | Low Tide | -0.16 feet |
| 2009-07-05 | 3:32 AM EDT | High Tide | 1.40 feet |
| 2009-07-05 | 7:19 AM EDT | Low Tide | 0.91 feet |
| 2009-07-05 | 1:39 PM EDT | High Tide | 2.29 feet |
| St. Petersburg, Florida | |||
| 2009-07-04 | 11:49 AM EDT | High Tide | 2.57 feet |
| 2009-07-04 | 8:25 PM EDT | Low Tide | -0.12 feet |
| 2009-07-05 | 12:33 PM EDT | High Tide | 2.62 feet |
| Venice Inlet (inside), Florida | |||
| 2009-07-04 | 10:06 AM EDT | High Tide | 2.41 feet |
| 2009-07-04 | 6:37 PM EDT | Low Tide | 0.00 feet |
| 2009-07-05 | 10:51 AM EDT | High Tide | 2.47 feet |
| 2009-07-05 | 7:19 PM EDT | Low Tide | -0.02 feet |
| Date | Time | Current Type | Speed |
| Port Manatee, Tampa Bay, Florida Current | |||
| 2009-07-04 | 4:54 AM EDT | Min Flood | 0.19 knots |
| 2009-07-04 | 9:25 AM EDT | Max Flood | 0.74 knots |
| 2009-07-04 | 12:57 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:25 PM EDT | Max Ebb | -1.21 knots |
| 2009-07-04 | 9:21 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 12:40 AM EDT | Max Flood | 0.90 knots |
| 2009-07-05 | 5:40 AM EDT | Min Flood | 0.17 knots |
| 2009-07-05 | 10:12 AM EDT | Max Flood | 0.76 knots |
| 2009-07-05 | 1:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 6:04 PM EDT | Max Ebb | -1.24 knots |
| Tampa Bay Entrance, Florida Current | |||
| 2009-07-04 | 4:46 AM EDT | Min Flood | 0.46 knots |
| 2009-07-04 | 9:22 AM EDT | Max Flood | 1.02 knots |
| 2009-07-04 | 12:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 4:47 PM EDT | Max Ebb | -2.84 knots |
| 2009-07-04 | 9:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 12:28 AM EDT | Max Flood | 1.44 knots |
| 2009-07-05 | 5:28 AM EDT | Min Flood | 0.41 knots |
| 2009-07-05 | 10:05 AM EDT | Max Flood | 1.06 knots |
| 2009-07-05 | 12:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 5:23 PM EDT | Max Ebb | -2.96 knots |
| Copyright © 2009 The Weather Underground, Inc. |
