Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Synopsis For The Coastal Waters From Bonita Beach To Suwannee River-
Forecast as of 9:56 PM EST on February 8, 2010
Synopsis... High pressure will shift east into the Atlantic tonight as a storm system moves east into the lower Mississippi Valley. A trailing cold front from this low will move through the waters Tuesday afternoon and evening. Strong high pressure will build in north of the waters Wednesday and Thursday. Another storm system will approach from the west on Friday with another cold front moving through the waters Friday night. High pressure will build in from the north on Saturday.
Tampa Bay Waters-
Forecast as of 9:56 PM EST on February 8, 2010
Small Craft Advisory may be required on Tuesday
Tonight... Winds becoming southeast around 10 knots. Bay and inland waters a light chop.
Tuesday... South winds increasing to around 20 knots and becoming southwest in the afternoon. Bay and inland waters becoming choppy. A chance of showers in the morning...then showers likely in the afternoon.
Tuesday Night... Northwest winds around 20 knots. Bay and inland waters choppy. A slight chance of showers in the evening.
Wednesday... Northwest winds around 20 knots. Bay and inland waters choppy.
Wednesday Night And Thursday... North winds around 10 knots. Bay and inland waters a light chop.
Thursday Night... East winds around 10 knots. Bay and inland waters a light chop.
Friday... Southeast winds increasing to around 15 knots. Bay and inland waters becoming choppy. A chance of showers in the afternoon.
Friday Night... North winds 10 to 15 knots. Bay and inland waters a moderate chop. A chance of showers in the evening...then a slight chance of showers after midnight.
Saturday... North winds 10 to 15 knots. Bay and inland waters a moderate chop. A slight chance of rain.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clearwater Beach, Florida | |||
| 2010-02-08 | 7:07 PM EST | High Tide | 2.25 feet |
| 2010-02-09 | 3:21 AM EST | Low Tide | -0.35 feet |
| 2010-02-09 | 11:13 AM EST | High Tide | 1.38 feet |
| 2010-02-09 | 2:14 PM EST | Low Tide | 1.21 feet |
| 2010-02-09 | 8:20 PM EST | High Tide | 2.33 feet |
| 2010-02-10 | 4:03 AM EST | Low Tide | -0.44 feet |
| Halls River Bridge, Halls River, Florida | |||
| 2010-02-08 | 2:48 PM EST | High Tide | 0.26 feet |
| 2010-02-08 | 7:03 PM EST | Low Tide | 0.07 feet |
| 2010-02-09 | 2:06 AM EST | High Tide | 0.70 feet |
| 2010-02-09 | 11:23 AM EST | Low Tide | 0.02 feet |
| 2010-02-09 | 3:44 PM EST | High Tide | 0.28 feet |
| 2010-02-09 | 8:07 PM EST | Low Tide | 0.07 feet |
| 2010-02-10 | 3:12 AM EST | High Tide | 0.69 feet |
| Hudson, Florida | |||
| 2010-02-08 | 2:35 PM EST | Low Tide | 1.78 feet |
| 2010-02-08 | 8:34 PM EST | High Tide | 2.36 feet |
| 2010-02-09 | 4:36 AM EST | Low Tide | -0.33 feet |
| 2010-02-09 | 11:43 AM EST | High Tide | 2.05 feet |
| 2010-02-09 | 4:12 PM EST | Low Tide | 1.55 feet |
| 2010-02-09 | 10:05 PM EST | High Tide | 2.50 feet |
| 2010-02-10 | 5:20 AM EST | Low Tide | -0.45 feet |
| Johns Island, Chassahowitzka Bay, Florida | |||
| 2010-02-08 | 3:24 PM EST | Low Tide | 0.80 feet |
| 2010-02-08 | 9:32 PM EST | High Tide | 2.17 feet |
| 2010-02-09 | 8:02 AM EST | Low Tide | 0.09 feet |
| 2010-02-09 | 12:58 PM EST | High Tide | 1.31 feet |
| 2010-02-09 | 4:35 PM EST | Low Tide | 0.89 feet |
| 2010-02-09 | 10:47 PM EST | High Tide | 2.05 feet |
| St. Petersburg, Florida | |||
| 2010-02-08 | 9:04 PM EST | High Tide | 1.94 feet |
| 2010-02-09 | 6:14 AM EST | Low Tide | -0.51 feet |
| 2010-02-09 | 10:19 PM EST | High Tide | 1.94 feet |
| 2010-02-10 | 6:55 AM EST | Low Tide | -0.55 feet |
| Venice Inlet (inside), Florida | |||
| 2010-02-08 | 7:18 PM EST | High Tide | 1.85 feet |
| 2010-02-09 | 4:15 AM EST | Low Tide | -0.38 feet |
| 2010-02-09 | 8:26 PM EST | High Tide | 1.85 feet |
| 2010-02-10 | 5:01 AM EST | Low Tide | -0.41 feet |
| Date | Time | Current Type | Speed |
| Port Manatee, Tampa Bay, Florida Current | |||
| 2010-02-08 | 2:48 PM EST | Min Flood | 0.27 knots |
| 2010-02-08 | 6:16 PM EST | Max Flood | 0.48 knots |
| 2010-02-08 | 10:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 3:09 AM EST | Max Ebb | -1.03 knots |
| 2010-02-09 | 7:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 10:26 AM EST | Max Flood | 0.87 knots |
| 2010-02-09 | 3:54 PM EST | Min Flood | 0.13 knots |
| 2010-02-09 | 8:04 PM EST | Max Flood | 0.47 knots |
| 2010-02-09 | 11:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-10 | 4:03 AM EST | Max Ebb | -1.11 knots |
| Tampa Bay Entrance, Florida Current | |||
| 2010-02-08 | 3:33 PM EST | Min Flood | 0.53 knots |
| 2010-02-08 | 6:51 PM EST | Max Flood | 0.70 knots |
| 2010-02-08 | 9:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 2:39 AM EST | Max Ebb | -2.33 knots |
| 2010-02-09 | 7:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 10:24 AM EST | Max Flood | 1.21 knots |
| 2010-02-09 | 4:04 PM EST | Min Flood | 0.34 knots |
| 2010-02-09 | 8:07 PM EST | Max Flood | 0.79 knots |
| 2010-02-09 | 10:37 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-10 | 3:26 AM EST | Max Ebb | -2.50 knots |
| Copyright © 2010 The Weather Underground, Inc. |
