| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clearwater Beach, Florida | |||
| 2008-11-20 | 6:48 PM EST | High Tide | 2.14 feet |
| 2008-11-21 | 12:38 AM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 6:43 AM EST | High Tide | 2.13 feet |
| 2008-11-21 | 12:55 PM EST | Low Tide | 0.77 feet |
| 2008-11-21 | 7:21 PM EST | High Tide | 2.33 feet |
| 2008-11-22 | 1:53 AM EST | Low Tide | 0.71 feet |
| Halls River Bridge, Halls River, Florida | |||
| 2008-11-20 | 8:02 PM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 12:58 AM EST | High Tide | 0.45 feet |
| 2008-11-21 | 7:02 AM EST | Low Tide | 0.13 feet |
| 2008-11-21 | 12:59 PM EST | High Tide | 0.47 feet |
| 2008-11-21 | 8:25 PM EST | Low Tide | 0.18 feet |
| 2008-11-22 | 1:51 AM EST | High Tide | 0.55 feet |
| Hudson, Florida | |||
| 2008-11-20 | 7:38 PM EST | High Tide | 2.52 feet |
| 2008-11-21 | 1:55 AM EST | Low Tide | 1.02 feet |
| 2008-11-21 | 8:05 AM EST | High Tide | 2.36 feet |
| 2008-11-21 | 2:22 PM EST | Low Tide | 1.08 feet |
| 2008-11-21 | 8:27 PM EST | High Tide | 2.66 feet |
| 2008-11-22 | 3:07 AM EST | Low Tide | 0.58 feet |
| Johns Island, Chassahowitzka Bay, Florida | |||
| 2008-11-20 | 4:28 PM EST | Low Tide | 0.48 feet |
| 2008-11-20 | 9:43 PM EST | High Tide | 1.74 feet |
| 2008-11-21 | 3:40 AM EST | Low Tide | 0.54 feet |
| 2008-11-21 | 9:35 AM EST | High Tide | 1.74 feet |
| 2008-11-21 | 5:02 PM EST | Low Tide | 0.59 feet |
| 2008-11-21 | 10:31 PM EST | High Tide | 1.94 feet |
| 2008-11-22 | 5:21 AM EST | Low Tide | 0.44 feet |
| St. Petersburg, Florida | |||
| 2008-11-20 | 2:35 PM EST | Low Tide | 0.33 feet |
| 2008-11-20 | 9:29 PM EST | High Tide | 1.71 feet |
| 2008-11-21 | 3:07 AM EST | Low Tide | 0.96 feet |
| 2008-11-21 | 8:59 AM EST | High Tide | 1.65 feet |
| 2008-11-21 | 3:18 PM EST | Low Tide | 0.59 feet |
| 2008-11-21 | 9:53 PM EST | High Tide | 1.88 feet |
| 2008-11-22 | 4:27 AM EST | Low Tide | 0.60 feet |
| Venice Inlet (inside), Florida | |||
| 2008-11-20 | 7:54 PM EST | High Tide | 1.51 feet |
| 2008-11-21 | 1:46 AM EST | Low Tide | 0.84 feet |
| 2008-11-21 | 6:58 AM EST | High Tide | 1.38 feet |
| 2008-11-21 | 1:38 PM EST | Low Tide | 0.51 feet |
| 2008-11-21 | 8:07 PM EST | High Tide | 1.66 feet |
| 2008-11-22 | 2:52 AM EST | Low Tide | 0.49 feet |
| Date | Time | Current Type | Speed |
| Port Manatee, Tampa Bay, Florida Current | |||
| 2008-11-20 | 3:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:59 PM EST | Max Flood | 0.83 knots |
| 2008-11-20 | 10:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:12 AM EST | Max Ebb | -0.48 knots |
| 2008-11-21 | 3:53 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 7:11 AM EST | Max Flood | 0.54 knots |
| 2008-11-21 | 10:16 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:22 PM EST | Max Ebb | -0.49 knots |
| 2008-11-21 | 3:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 7:39 PM EST | Max Flood | 0.81 knots |
| 2008-11-21 | 10:52 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-22 | 2:05 AM EST | Max Ebb | -0.74 knots |
| 2008-11-22 | 5:12 AM EST | Slack, Flood Begins | 0.00 knots |
| Tampa Bay Entrance, Florida Current | |||
| 2008-11-20 | 3:31 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:52 PM EST | Max Flood | 1.39 knots |
| 2008-11-20 | 10:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:43 AM EST | Max Ebb | -0.78 knots |
| 2008-11-21 | 5:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 6:56 AM EST | Max Flood | 0.23 knots |
| 2008-11-21 | 8:22 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 12:28 PM EST | Max Ebb | -1.18 knots |
| 2008-11-21 | 4:08 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 7:29 PM EST | Max Flood | 1.33 knots |
| 2008-11-21 | 10:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-22 | 2:19 AM EST | Max Ebb | -1.36 knots |
| Copyright © 2008 The Weather Underground, Inc. |